<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 reasons why mind mapping is great</title>
	<atom:link href="http://susweb.net/2008/08/10-reasons-why-mind-mapping-is-great/feed/" rel="self" type="application/rss+xml" />
	<link>http://susweb.net/2008/08/10-reasons-why-mind-mapping-is-great/</link>
	<description>Sustainable web works</description>
	<pubDate>Tue, 06 Jan 2009 10:46:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jennifer Goddard</title>
		<link>http://susweb.net/2008/08/10-reasons-why-mind-mapping-is-great/#comment-4</link>
		<dc:creator>Jennifer Goddard</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://susweb.net/?p=17#comment-4</guid>
		<description>Thanks for the heads up.  Being a bit of a Mind Map fan, it would be great to see some of your Mind Maps. Are you able to post them on your Blog?? I started a collection on http://www.fuzz2buzz.com/en/mindexchange/browse-grid  on all different topics if you want to take a look.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up.  Being a bit of a Mind Map fan, it would be great to see some of your Mind Maps. Are you able to post them on your Blog?? I started a collection on <a href="http://www.fuzz2buzz.com/en/mindexchange/browse-grid" rel="nofollow">http://www.fuzz2buzz.com/en/mindexchange/browse-grid</a>  on all different topics if you want to take a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
